| Home  |  Available Dogs  |  Available Dogs 2  |  Available Dogs 3  |  Available Dogs 4  |  Available Dogs 5  |  Available Dogs 6  |  Available Dogs 7  |  Available Dogs 8  |  Available Dogs 9  |  Available Dogs 10  |  Available Dogs 11  |  Available Dogs 12  |  Available Dogs 13  |  Available Dogs 14  |  Peke A Tzu Haven  |  Foster Journal  |  Our Rescue  |  Rescue Ethics  |  Donations | FAQ | Adoption Application |  Happy Endings |  Special Needs |  Seniors |  Rainbow Bridge |  Collins Crew |  Library  |  Advice Column  |  Events  |  Gift Shop |

| Gross Receipts: | ||||||||||||||||||||||||||||
| Adoption Donations: | $ 4325 | |||||||||||||||||||||||||||
| Personal Donations: | $15698** | |||||||||||||||||||||||||||
| Gift Shop & eBay Sales | $11266 | |||||||||||||||||||||||||||
| TOTAL RECEIPTS | $31289 | |||||||||||||||||||||||||||
| EXPENSES: | ||||||||||||||||||||||||||||
|
Dog Food | $ 2185 |
Gas |
$  693 |
Material |
$ 2757 |
Postage |
$  723 |
Website/Internet Expense |
$  305 |
Vehicle Expense & Advertising |
$  399 |
Dog Supplies |
$ 1228 |
Office Supplies |
$  375 |
PayPal Percentage/eBay Percentage |
$  582 |
Grooming |
$ 1820 |
SUB TOTAL |
$11067 |
Vet Expense/Boarding for quarantine purposes
| $13238 |
TOTAL EXPENSES | $ 24305 |
NET | $  6984 | |