Home  |  Available Dogs  |  Adoption Application |  Candle Ceremony | Donations | Foster Journal  |  Gift Shop  |  Happy Endings |  Health & Wellness  |  Library  |  Nutrition  |  Our Rescue Ethics  |  Peke A Tzu Haven  |  Rainbow Bridge |  Seniors |  Special Needs |  Video & Slideshows |
Gross Receipts: | ||||||||||||||||||||||||||||
Adoption Donations: | $  3,200 | |||||||||||||||||||||||||||
Personal Donations: | $14,727** | |||||||||||||||||||||||||||
Gift Shop & eBay Sales | $  1,883 | |||||||||||||||||||||||||||
TOTAL RECEIPTS | $19,810 | |||||||||||||||||||||||||||
EXPENSES: | ||||||||||||||||||||||||||||
Dog Food | $  6,530 |
Gas |
$    717 |
Material |
$    490 |
Legal |
$    525 |
Website/Internet Expense |
$  1,050 |
Vehicle Expense & Advertising |
$  1,313 |
Dog Supplies |
$  1,227 |
Office Supplies/Postage |
$    262 |
PayPal Percentage/eBay Percentage |
$    251 |
Grooming |
$ 1,440 |
SUB TOTAL |
$13,805 |
Vet Expense
|  $7,876 |
TOTAL EXPENSES | $21,681 |
NET | $  1,871 | |