| Home  |  Available Dogs  |  Adoption Application |  Bargain Shop | Candle Ceremony | Donations | Foster Journal  |  Gift Shop  |  Happy Endings |  Health & Wellness  |  Library  |  Nutrition  |  Our Rescue Ethics  |  Peke A Tzu Haven  |  Rainbow Bridge |  Seniors |  Special Needs |  Video & Slideshows |

| Gross Receipts: | ||||||||||||||||||||||||||
| Adoption Donations: |  $   600 | |||||||||||||||||||||||||
| Personal Donations: | $10,402** | |||||||||||||||||||||||||
| Gift Shop & eBay Sales | $ 7,201 | |||||||||||||||||||||||||
| TOTAL RECEIPTS | $18,203 | |||||||||||||||||||||||||
| EXPENSES: | ||||||||||||||||||||||||||
|
Dog Food | $  5,892 |
Gas |
$    990 |
Material |
$    956 |
Website/Internet Expense |
$    971 |
Vehicle Expense & Advertising |
$    306 |
Dog Supplies |
$  1,795 |
Office Supplies/Postage |
$    987 |
PayPal Percentage/eBay Percentage |
$    267 |
Grooming |
$  1,950 |
SUB TOTAL |
$14,114 |
Vet Expense
| $  5,006 |
TOTAL EXPENSES | $19,120 |
NET | $     917 | |