Home  |  Available Dogs  |  Adoption Application |  Candle Ceremony | Donations | Foster Journal  |  Gift Shop  |  Happy Endings |  Health & Wellness  |  Library  |  Nutrition  |  Our Rescue Ethics  |  Peke A Tzu Haven  |  Rainbow Bridge |  Seniors |  Special Needs |  Video & Slideshows |
Gross Receipts: | ||||||||||||||||||||||||||||
Adoption Donations: | $  5,300 | |||||||||||||||||||||||||||
Personal Donations: | $13,834** | |||||||||||||||||||||||||||
Gift Shop & eBay Sales | $     629 | |||||||||||||||||||||||||||
TOTAL RECEIPTS | $19,763 | |||||||||||||||||||||||||||
EXPENSES: | ||||||||||||||||||||||||||||
Dog Food | $  5,306 |
Gas |
$    528 |
Material |
$  1,129 |
Legal |
$     00 |
Website/Internet Expense |
$    821 |
Vehicle Expense & Advertising |
$    610 |
Dog Supplies |
$  1,286 |
Office Supplies/Postage |
$    981 |
PayPal Percentage/eBay Percentage |
$    318 |
Grooming |
$    975 |
SUB TOTAL |
$11,954 |
Vet Expense
|  $8,411 |
TOTAL EXPENSES | $20,365 |
NET | $    602 | |